Realme 16 Pro Full Specifications, Price & Features in India
Realme 16 Pro Released 2026 · 201g · 8.1mm · Android 15 · 128GB / 256GB 6.7″1440×3200 px 200 MPMain […]
Realme 16 Pro Released 2026 · 201g · 8.1mm · Android 15 · 128GB / 256GB 6.7″1440×3200 px 200 MPMain […]
Realme Narzo 90x Released 2026 · 197g · 7.9mm · Android 15 · 128GB 6.72″1080×2400 px 50 MPMain Camera 8GBRAM
Realme Narzo 80 Lite Released 2025 · 188g · 8.2mm · Android 15 · 64GB / 128GB 6.67″1080×2400 px 50
Realme 15 Released 2025 · 186g · 8.1mm · Android 15 · 128GB / 256GB 6.72″1080×2400 px 50 MPMain Camera
Realme 15T Released 2025 · 187g · 8.0mm · Android 15 · 128GB / 256GB 6.72″1080×2400 px 64 MPMain Camera
Realme Neo7 Turbo Announced 2025 · 182 g · 7.8 mm · Android 15 (Realme UI) · 128GB/256GB 6.74″AMOLED, 120Hz
Realme C73 Announced 2025 · 175 g · 7.9 mm · Android 14 (Realme UI) · 128GB/256GB 6.72″AMOLED, 90Hz 64MPMain
Realme Narzo 80 Lite Announced 2025 · 178 g · 8.0 mm · Android 14/15 (Realme UI) · 128GB storage
Realme P1 Speed Announced 2025 · 180 g · 7.8 mm · Android 15 (Realme UI) · 128GB/256GB 6.70″AMOLED, 120Hz
Realme GT 7 Pro Announced 2025 · 188 g · 8.5 mm · Android 15 (Realme UI 6.0) · 256GB/512GB